<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.jyotifutures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jyotifutures.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 22:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
<link>http://www.jyotifutures.com</link>
<url>http://www.jyotifutures.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title></title>
</image>
		<item>
		<title>how do you know when to roll over futures contracts ?</title>
		<link>http://www.jyotifutures.com/how-do-you-know-when-to-roll-over-futures-contracts/</link>
		<comments>http://www.jyotifutures.com/how-do-you-know-when-to-roll-over-futures-contracts/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:31:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Roll]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/how-do-you-know-when-to-roll-over-futures-contracts/</guid>
		<description><![CDATA[Question by jimmy777999: how do you know when to roll over futures contracts ? Best answer: Answer by ranger_co_1_75When they go up to meet your expectations for a profit, or when they drop enough to make you want to cut your losses and invest somewhere else. Remember, pigs get fat, Hogs get slaughtered. Don&#8217;t get [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/how-do-you-know-when-to-roll-over-futures-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it Through the Meltdown</title>
		<link>http://www.jyotifutures.com/making-it-through-the-meltdown/</link>
		<comments>http://www.jyotifutures.com/making-it-through-the-meltdown/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:04:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/making-it-through-the-meltdown/</guid>
		<description><![CDATA[Dennis Gartman, publisher of The Gartman Letter, a daily commentary on the global capital markets, will speak at North Carolina State University&#8217;s Millennium Seminar Series with a presentation to students, faculty, staff and the general public at 6 pm on Thursday, March 19, in Stewart Theatre on campus. His remarks will focus on the global [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/making-it-through-the-meltdown/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Where can I buy options with low fees?</title>
		<link>http://www.jyotifutures.com/qa-where-can-i-buy-options-with-low-fees/</link>
		<comments>http://www.jyotifutures.com/qa-where-can-i-buy-options-with-low-fees/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:33:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/qa-where-can-i-buy-options-with-low-fees/</guid>
		<description><![CDATA[Question by mr. c: Where can I buy options with low fees? I want to trade options, calls and puts. Futures contracts too. Can anyone tell me where I can go for that? if not can you recommend me a cost effective place? Best answer: Answer by frozen555Well, if you want to trade options, Zecco.com [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/qa-where-can-i-buy-options-with-low-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Platinum Group Metals</title>
		<link>http://www.jyotifutures.com/platinum-group-metals/</link>
		<comments>http://www.jyotifutures.com/platinum-group-metals/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:05:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/platinum-group-metals/</guid>
		<description><![CDATA[Platinum Group Metals Platinum is trading at $ 1,738.50/oz, palladium at $ 736/oz and rhodium at $ 2,350/oz. (Bloomberg) &#8212; Goldman Says &#8216;Good Time&#8217; for Producers to Begin Gold Hedging Goldman Sachs Group Inc. said it is a &#8220;good time&#8221; for gold producers to begin &#8220;scaled-up&#8221; hedging of forward production, particularly for next year and [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/platinum-group-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding a Futures Contract</title>
		<link>http://www.jyotifutures.com/understanding-a-futures-contract/</link>
		<comments>http://www.jyotifutures.com/understanding-a-futures-contract/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:18:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/understanding-a-futures-contract/</guid>
		<description><![CDATA[Futures Contract Video Rating: 0 / 5 Tags: Understanding, contract, Futures Related posts Why are Nasdaq futures trading at the 1840 level for the June 2010 contract when it&#8217;s now trading around 2200? (0) Which FUTURES contract is the best? (0) when nymex futures contract and nyse futures contract expire? (0) What is the return [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/understanding-a-futures-contract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please help me with these questions?</title>
		<link>http://www.jyotifutures.com/please-help-me-with-these-questions/</link>
		<comments>http://www.jyotifutures.com/please-help-me-with-these-questions/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:41:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[The advantages of corporations going public include all of the following except:]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/please-help-me-with-these-questions/</guid>
		<description><![CDATA[Question by Huan Wu: Please help me with these questions? 1. The advantages of corporations going public include all of the following except: a. Professional management b. Transferability of ownership c. Limited shareholder liability d. Ability to remove assets 2. The ownership of common stock in a corporation usually carries the following rights: a. To [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/please-help-me-with-these-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Session 2011-02-15 (17:11:03-18:12:51)</title>
		<link>http://www.jyotifutures.com/house-session-2011-02-15-171103-181251/</link>
		<comments>http://www.jyotifutures.com/house-session-2011-02-15-171103-181251/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:26:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[171103181251]]></category>
		<category><![CDATA[20110215]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/house-session-2011-02-15-171103-181251/</guid>
		<description><![CDATA[Video Rating: 0 / 5 Tags: House, Session, 171103181251, 20110215 Related posts which futures brokers allow trading house index contracts now? (0) Senate Session 2010-04-19 (15:56:28-16:47:53) (1) Senate Session 2010-03-26 (11:38:58-12:56:02) (7) I Look for Futures Trading Souces, Futures Trade Recommendations to Build A Stable Bridge for My Future and A Nice House for My [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/house-session-2011-02-15-171103-181251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Leaders Agree To Guarantee New Bank Refinancing; Asian Stocks, US Futures Advance As US, Europe, Australia Back Banks; European Response To Financial Crisis; UK Governemnt May Be Ready To Buy Controlling Stakes In RBS, HBOS</title>
		<link>http://www.jyotifutures.com/european-leaders-agree-to-guarantee-new-bank-refinancing-asian-stocks-us-futures-advance-as-us-europe-australia-back-banks-european-response-to-financial-crisis-uk-governemnt-may-be-ready-to-buy/</link>
		<comments>http://www.jyotifutures.com/european-leaders-agree-to-guarantee-new-bank-refinancing-asian-stocks-us-futures-advance-as-us-europe-australia-back-banks-european-response-to-financial-crisis-uk-governemnt-may-be-ready-to-buy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:30:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Governemnt]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Stakes]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/european-leaders-agree-to-guarantee-new-bank-refinancing-asian-stocks-us-futures-advance-as-us-europe-australia-back-banks-european-response-to-financial-crisis-uk-governemnt-may-be-ready-to-buy/</guid>
		<description><![CDATA[European leaders agree to guaranteenew bank refinancing, prevent failures; Asian stocks, US futures advance as US, Europe, Australia back banks; uropean Response To Financial Crisis: Permission for governments to buy bank stakes, pledge to recapitalis Tags: agree, Futures, Australia, Controlling, Leaders Related posts You Will Never Make Money Trading Stocks, Futures Or Forex Part 3 [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/european-leaders-agree-to-guarantee-new-bank-refinancing-asian-stocks-us-futures-advance-as-us-europe-australia-back-banks-european-response-to-financial-crisis-uk-governemnt-may-be-ready-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing on Stock Exchange &#8211; blessing or curse? Future investment and banking trends</title>
		<link>http://www.jyotifutures.com/listing-on-stock-exchange-blessing-or-curse-future-investment-and-banking-trends/</link>
		<comments>http://www.jyotifutures.com/listing-on-stock-exchange-blessing-or-curse-future-investment-and-banking-trends/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:49:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[curse]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/listing-on-stock-exchange-blessing-or-curse-future-investment-and-banking-trends/</guid>
		<description><![CDATA[www.globalchange.com Contrast between publicly owned companies and privately owned. Role of private equity and influence of management buyouts. Short-termism in analyst valuations of companies. Pressures on boards and senior teams for quarterly profit forecasts. Cultural contrast. Family owned business tends to take a longer term view. Different priorities and agendas. IPOs can create huge new [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/listing-on-stock-exchange-blessing-or-curse-future-investment-and-banking-trends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MAKE MONEY ONLINE &#8211; S&amp;P 500 FUTURES &#8211; RISK MANAGEMENT &#8211; EMINI INDEX TRADING SYSTEM</title>
		<link>http://www.jyotifutures.com/make-money-online-sp-500-futures-risk-management-emini-index-trading-system/</link>
		<comments>http://www.jyotifutures.com/make-money-online-sp-500-futures-risk-management-emini-index-trading-system/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:20:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[EMini]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.jyotifutures.com/make-money-online-sp-500-futures-risk-management-emini-index-trading-system/</guid>
		<description><![CDATA[USE OUR HIGH PROBABILITY TRADING STRATEGIES AND SETUPS . AUTOMATED AND MECHANICAL TRADING SYSTEM TO GAIN AN EDGE. USE OUR TRADING SIGNALS AND DAY TRADING STRATEGIES TO MAKE MONEY ONLINE. USE OUR RISK MANAGEMENT TECHNIQUES AND MONEY MANAGEMENT PROGRAM IN MANAGING TRADING RISKS IN THE S&#038;P 500 EMINI STOCK INDEX AND FUTURES MARKET AND TO [...]]]></description>
		<wfw:commentRss>http://www.jyotifutures.com/make-money-online-sp-500-futures-risk-management-emini-index-trading-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.jyotifutures.com/feed/ ) in 1.02166 seconds, on Feb 7th, 2012 at 3:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:01 am UTC -->
